

| Part number | Finishing | Lampholder | Wattage | Voltage | CRI | Kelvin | Optic | Beam angle | Lightsource lumen output [lm] | Luminaire lumen output [lm] | L | B | Lifetime | Downloads | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mid Power LEDS 24VDC | ||||||||||||||
| 077616 | LED | 10 W | 90 | 3000 | - | - | 1211 | 353 | L80 | B10 | 108000 |   Documentation: GROOVE 21 1000 - 077616 | ||
| 077617 | LED | 10 W | 90 | 4000 | - | - | 1270 | 358 | L80 | B10 | 108000 |   Documentation: GROOVE 21 1000 - 077617 | ||
| RGBW Mid Power LED 24 V | ||||||||||||||
| 077619 | LED | 33 W | 90 | RGBW 4000 | - | - | 2750 | 783 | 80 | B10 | 108000 |   Documentation: GROOVE 21 1000 - 077619 | ||
| TunableWhite Mid Power LED 24 V | ||||||||||||||
| 077618 | LED | 18 W | 90 | TW 2700-5400 | - | - | 2400 | 620 | 80 | B10 | 108000 |   Documentation: GROOVE 21 1000 - 077618 | ||
Sources
| LED | 10 W | |
| LED | 33 W | |
| LED | 18 W | 
| Part number | Finishing | Lampholder | Wattage | Voltage | CRI | Kelvin | Optic | Beam angle | Lightsource lumen output [lm] | Luminaire lumen output [lm] | L | B | Lifetime | Downloads | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mid Power LEDS 24VDC | ||||||||||||||
| 077608 | LED | 15 W | 90 | 3000 | - | - | 1815 | 507 | L80 | B10 | 108000 |   Documentation: GROOVE 21 1500 - 077608 | ||
| 077609 | LED | 15 W | 90 | 4000 | - | - | 1900 | 523 | L80 | B10 | 108000 |   Documentation: GROOVE 21 1500 - 077609 | ||
| RGBW Mid Power LED 24 V | ||||||||||||||
| 077611 | LED | 47 W | 90 | RGBW 4000 | - | - | 4130 | 1095 | 80 | B10 | 108000 |   Documentation: GROOVE 21 1500 - 077611 | ||
| TunableWhite Mid Power LED 24 V | ||||||||||||||
| 077610 | LED | 27 W | 90 | TW 2700-5400 | - | - | 3600 | 883 | 80 | B10 | 108000 |   Documentation: GROOVE 21 1500 - 077610 | ||
Sources
| LED | 15 W | |
| LED | 47 W | |
| LED | 27 W | 
| Part number | Finishing | Lampholder | Wattage | Voltage | CRI | Kelvin | Optic | Beam angle | Lightsource lumen output [lm] | Luminaire lumen output [lm] | L | B | Lifetime | Downloads | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mid Power LEDS 24VDC | ||||||||||||||
| 077600 | LED | 20 W | 90 | 3000 | - | - | 2421 | 671 | L80 | B10 | 108000 |   Documentation: GROOVE 21 2000 - 077600 | ||
| 077601 | LED | 20 W | 90 | 4000 | - | - | 2537 | 697 | L80 | B10 | 108000 |   Documentation: GROOVE 21 2000 - 077601 | ||
| RGBW Mid Power LED 24 V | ||||||||||||||
| 077603 | LED | 60 W | 90 | RGBW 4000 | - | - | 5500 | 1382 | 80 | B10 | 108000 |   Documentation: GROOVE 21 2000 - 077603 | ||
| TunableWhite Mid Power LED 24 V | ||||||||||||||
| 077602 | LED | 36 W | 90 | TW 2700-5400 | - | - | 4800 | 1150 | 80 | B10 | 108000 |   Documentation: GROOVE 21 2000 - 077602 | ||
Sources
| LED | 20 W | |
| LED | 60 W | |
| LED | 36 W | 
| Part number | Finishing | Lampholder | Wattage | Voltage | CRI | Kelvin | Optic | Beam angle | Lightsource lumen output [lm] | Luminaire lumen output [lm] | L | B | Lifetime | Downloads | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mid Power LEDS 24VDC | ||||||||||||||
| 077620 | LED | 5 W | 90 | 3000 | - | - | 607 | 182 | L80 | B10 | 108000 |   Documentation: GROOVE 21 500 - 077620 | ||
| 077621 | LED | 5 W | 90 | 4000 | - | - | 632 | 184 | L80 | B10 | 108000 |   Documentation: GROOVE 21 500 - 077621 | ||
| RGBW Mid Power LED 24 V | ||||||||||||||
| 077623 | LED | 18 W | 90 | RGBW 4000 | - | - | 1377 | 410 | 80 | B10 | 108000 |   Documentation: GROOVE 21 500 - 077623 | ||
| TunableWhite Mid Power LED 24 V | ||||||||||||||
| 077622 | LED | 10 W | 90 | TW 2700-5400 | - | - | 1200 | 309 | 80 | B10 | 108000 |   Documentation: GROOVE 21 500 - 077622 | ||
Sources
| LED | 5 W | |
| LED | 18 W | |
| LED | 10 W | 
| Part number | Finishing | Lampholder | Wattage | Voltage | CRI | Kelvin | Optic | Beam angle | Lightsource lumen output [lm] | Luminaire lumen output [lm] | L | B | Lifetime | Downloads | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mid Power LEDS 24VDC | ||||||||||||||
| 077628 | LED | 5 W | 90 | 3000 | - | - | 607 | 182 | L80 | B10 | 108000 |   Documentation: GROOVE 21 500 T - 077628 | ||
| 077629 | LED | 5 W | 90 | 4000 | - | - | 632 | 184 | L80 | B10 | 108000 |   Documentation: GROOVE 21 500 T - 077629 | ||
| RGBW Mid Power LED 24 V | ||||||||||||||
| 077631 | LED | 18 W | 90 | RGBW 4000 | - | - | 1377 | 410 | 80 | B10 | 108000 |   Documentation: GROOVE 21 500 T - 077631 | ||
| TunableWhite Mid Power LED 24 V | ||||||||||||||
| 077630 | LED | 10 W | 90 | TW 2700-5400 | - | - | 1200 | 309 | 80 | B10 | 108000 |   Documentation: GROOVE 21 500 T - 077630 | ||
Sources
| LED | 5 W | |
| LED | 18 W | |
| LED | 10 W | 
| Part number | Finishing | Lampholder | Wattage | Voltage | CRI | Kelvin | Optic | Beam angle | Lightsource lumen output [lm] | Luminaire lumen output [lm] | L | B | Lifetime | Downloads | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mid Power LEDS 24VDC | ||||||||||||||
| 077632 | LED | 5 W | 90 | 3000 | - | - | 607 | 182 | L80 | B10 | 108000 |   Documentation: GROOVE 21 500 X - 077632 | ||
| 077633 | LED | 5 W | 90 | 4000 | - | - | 632 | 184 | L80 | B10 | 108000 |   Documentation: GROOVE 21 500 X - 077633 | ||
| RGBW Mid Power LED 24 V | ||||||||||||||
| 077635 | LED | 18 W | 90 | RGBW 4000 | - | - | 1377 | 410 | 80 | B10 | 108000 |   Documentation: GROOVE 21 500 X - 077635 | ||
| TunableWhite Mid Power LED 24 V | ||||||||||||||
| 077634 | LED | 10 W | 90 | TW 2700-5400 | - | - | 1200 | 309 | 80 | B10 | 108000 |   Documentation: GROOVE 21 500 X - 077634 | ||
Sources
| LED | 5 W | |
| LED | 18 W | |
| LED | 10 W | 
| Part number | Finishing | Lampholder | Wattage | Voltage | CRI | Kelvin | Optic | Beam angle | Lightsource lumen output [lm] | Luminaire lumen output [lm] | L | B | Lifetime | Downloads | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mid Power LEDS 24VDC | ||||||||||||||
| 077612 | LED | 5 W | 90 | 3000 | - | - | 530 | 154 | L80 | B10 | 108000 |   Documentation: GROOVE 21 R 1200 - 077612 | ||
| 077613 | LED | 5 W | 90 | 4000 | - | - | 625 | 187 | L80 | B10 | 108000 |   Documentation: GROOVE 21 R 1200 - 077613 | ||
| RGBW Mid Power LED 24 V | ||||||||||||||
| 077615 | LED | 18 W | 90 | RGBW 4000 | - | - | 1400 | 443 | 80 | B10 | 108000 |   Documentation: GROOVE 21 R 1200 - 077615 | ||
| TunableWhite Mid Power LED 24 V | ||||||||||||||
| 077614 | LED | 10 W | 90 | TW 2700-5400 | - | - | 1086 | 292 | 80 | B10 | 108000 |   Documentation: GROOVE 21 R 1200 - 077614 | ||
Sources
| LED | 5 W | |
| LED | 18 W | |
| LED | 10 W | 
| Part number | Finishing | Lampholder | Wattage | Voltage | CRI | Kelvin | Optic | Beam angle | Lightsource lumen output [lm] | Luminaire lumen output [lm] | L | B | Lifetime | Downloads | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mid Power LEDS 24VDC | ||||||||||||||
| 077604 | LED | 11 W | 90 | 3000 | - | - | 993 | 375 | L80 | B10 | 108000 |   Documentation: GROOVE 21 R 2000 - 077604 | ||
| 077605 | LED | 11 W | 90 | 4000 | - | - | 1190 | 421 | L80 | B10 | 108000 |   Documentation: GROOVE 21 R 2000 - 077605 | ||
| RGBW Mid Power LED 24 V | ||||||||||||||
| 077607 | LED | 36 W | 90 | RGBW 4000 | - | - | 2394 | 762 | 80 | B10 | 108000 |   Documentation: GROOVE 21 R 2000 - 077607 | ||
| TunableWhite Mid Power LED 24 V | ||||||||||||||
| 077606 | LED | 21 W | 90 | TW 2700-5400 | - | - | 2106 | 740 | 80 | B10 | 108000 |   Documentation: GROOVE 21 R 2000 - 077606 | ||
Sources
| LED | 11 W | |
| LED | 36 W | |
| LED | 21 W | 
| Part number | Finishing | Lampholder | Wattage | Voltage | CRI | Kelvin | Optic | Beam angle | Lightsource lumen output [lm] | Luminaire lumen output [lm] | L | B | Lifetime | Downloads | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mid Power LEDS 24VDC | ||||||||||||||
| 077624 | LED | 5 W | 90 | 3000 | - | - | 533 | 168 | L80 | B10 | 108000 |   Documentation: GROOVE 21 R 500 - 077624 | ||
| 077625 | LED | 5 W | 90 | 4000 | - | - | 530 | 167 | L80 | B10 | 108000 |   Documentation: GROOVE 21 R 500 - 077625 | ||
| RGBW Mid Power LED 24 V | ||||||||||||||
| 077627 | LED | 18 W | 90 | RGBW 4000 | - | - | 1377 | 400 | 80 | B10 | 108000 |   Documentation: GROOVE 21 R 500 - 077627 | ||
| TunableWhite Mid Power LED 24 V | ||||||||||||||
| 077626 | LED | 10 W | 90 | TW 2700-5400 | - | - | 1070 | 330 | 80 | B10 | 108000 |   Documentation: GROOVE 21 R 500 - 077626 | ||
Sources
| LED | 5 W | |
| LED | 18 W | |
| LED | 10 W |