

| Part number | Finishing | Lampholder | Wattage | Voltage | CRI | Kelvin | Optic | Beam angle | Lightsource lumen output [lm] | Luminaire lumen output [lm] | L | B | Lifetime | Downloads | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Power LEDS 120-277 V Dimmable 0-10 V | ||||||||||||||
| 070110 | LED | 60 W | 120/277 V | 80 | 3000 | - | 20° | 6624 | 5755 | L80 | B10 | 55000 |   Documentation: Q-WALL B - 070110 | |
| 070111 | LED | 60 W | 120/277 V | 80 | 3000 | - | 20° | 6624 | 5755 | L80 | B10 | 55000 |   Documentation: Q-WALL B - 070111 | |
| 070112 | LED | 60 W | 120/277 V | 80 | 3000 | - | 20° | 6624 | 5755 | L80 | B10 | 55000 |   Documentation: Q-WALL B - 070112 | |
| 070113 | LED | 60 W | 120/277 V | 80 | 3000 | - | 40° | 6624 | 5725 | L80 | B10 | 55000 |   Documentation: Q-WALL B - 070113 | |
| 070114 | LED | 60 W | 120/277 V | 80 | 3000 | - | 40° | 6624 | 5725 | L80 | B10 | 55000 |   Documentation: Q-WALL B - 070114 | |
| 070115 | LED | 60 W | 120/277 V | 80 | 3000 | - | 40° | 6624 | 5725 | L80 | B10 | 55000 |   Documentation: Q-WALL B - 070115 | |
| 070116 | LED | 60 W | 120/277 V | 80 | 3000 | - | 85° | 6624 | 5796 | L80 | B10 | 55000 |   Documentation: Q-WALL B - 070116 | |
| 070117 | LED | 60 W | 120/277 V | 80 | 3000 | - | 85° | 6624 | 5796 | L80 | B10 | 55000 |   Documentation: Q-WALL B - 070117 | |
| 070118 | LED | 60 W | 120/277 V | 80 | 3000 | - | 85° | 6624 | 5796 | L80 | B10 | 55000 |   Documentation: Q-WALL B - 070118 | |
| 070119 | LED | 60 W | 120/277 V | 80 | 4000 | - | 20° | 6904 | 6122 | L80 | B10 | 55000 |   Documentation: Q-WALL B - 070119 | |
| 070120 | LED | 60 W | 120/277 V | 80 | 4000 | - | 20° | 6904 | 6122 | L80 | B10 | 55000 |   Documentation: Q-WALL B - 070120 | |
| 070121 | LED | 60 W | 120/277 V | 80 | 4000 | - | 20° | 6904 | 6122 | L80 | B10 | 55000 |   Documentation: Q-WALL B - 070121 | |
| 070122 | LED | 60 W | 120/277 V | 80 | 4000 | - | 40° | 6904 | 6090 | L80 | B10 | 55000 |   Documentation: Q-WALL B - 070122 | |
| 070123 | LED | 60 W | 120/277 V | 80 | 4000 | - | 40° | 6904 | 6090 | L80 | B10 | 55000 |   Documentation: Q-WALL B - 070123 | |
| 070124 | LED | 60 W | 120/277 V | 80 | 4000 | - | 40° | 6904 | 6090 | L80 | B10 | 55000 |   Documentation: Q-WALL B - 070124 | |
| 070125 | LED | 60 W | 120/277 V | 80 | 4000 | - | 85° | 6904 | 6167 | L80 | B10 | 55000 |   Documentation: Q-WALL B - 070125 | |
| 070126 | LED | 60 W | 120/277 V | 80 | 4000 | - | 85° | 6904 | 6167 | L80 | B10 | 55000 |   Documentation: Q-WALL B - 070126 | |
| 070127 | LED | 60 W | 120/277 V | 80 | 4000 | - | 85° | 6904 | 6167 | L80 | B10 | 55000 |   Documentation: Q-WALL B - 070127 | |
Sources
| LED | 60 W | 
| Part number | Finishing | Lampholder | Wattage | Voltage | CRI | Kelvin | Optic | Beam angle | Lightsource lumen output [lm] | Luminaire lumen output [lm] | L | B | Lifetime | Downloads | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Power LEDS 120-277 V Dimmable 0-10 V | ||||||||||||||
| 070092 | LED | 30 W | 120/277 V | 80 | 3000 | - | 20° | 3312 | 2878 | L80 | B10 | 55000 |   Documentation: Q-WALL M - 070092 | |
| 070093 | LED | 30 W | 120/277 V | 80 | 3000 | - | 20° | 3312 | 2878 | L80 | B10 | 55000 |   Documentation: Q-WALL M - 070093 | |
| 070094 | LED | 30 W | 120/277 V | 80 | 3000 | - | 20° | 3312 | 2878 | L80 | B10 | 55000 |   Documentation: Q-WALL M - 070094 | |
| 070095 | LED | 30 W | 120/277 V | 80 | 3000 | - | 40° | 3312 | 2863 | L80 | B10 | 55000 |   Documentation: Q-WALL M - 070095 | |
| 070096 | LED | 30 W | 120/277 V | 80 | 3000 | - | 40° | 3312 | 2863 | L80 | B10 | 55000 |   Documentation: Q-WALL M - 070096 | |
| 070097 | LED | 30 W | 120/277 V | 80 | 3000 | - | 40° | 3312 | 2863 | L80 | B10 | 55000 |   Documentation: Q-WALL M - 070097 | |
| 070098 | LED | 30 W | 120/277 V | 80 | 3000 | - | 85° | 3312 | 2898 | L80 | B10 | 55000 |   Documentation: Q-WALL M - 070098 | |
| 070099 | LED | 30 W | 120/277 V | 80 | 3000 | - | 85° | 3312 | 2898 | L80 | B10 | 55000 |   Documentation: Q-WALL M - 070099 | |
| 070100 | LED | 30 W | 120/277 V | 80 | 3000 | - | 85° | 3312 | 2898 | L80 | B10 | 55000 |   Documentation: Q-WALL M - 070100 | |
| 070101 | LED | 30 W | 120/277 V | 80 | 4000 | - | 20° | 3452 | 3061 | L80 | B10 | 55000 |   Documentation: Q-WALL M - 070101 | |
| 070102 | LED | 30 W | 120/277 V | 80 | 4000 | - | 20° | 3452 | 3061 | L80 | B10 | 55000 |   Documentation: Q-WALL M - 070102 | |
| 070103 | LED | 30 W | 120/277 V | 80 | 4000 | - | 20° | 3452 | 3061 | L80 | B10 | 55000 |   Documentation: Q-WALL M - 070103 | |
| 070104 | LED | 30 W | 120/277 V | 80 | 4000 | - | 40° | 3452 | 3045 | L80 | B10 | 55000 |   Documentation: Q-WALL M - 070104 | |
| 070105 | LED | 30 W | 120/277 V | 80 | 4000 | - | 40° | 3452 | 3045 | L80 | B10 | 55000 |   Documentation: Q-WALL M - 070105 | |
| 070106 | LED | 30 W | 120/277 V | 80 | 4000 | - | 40° | 3452 | 3045 | L80 | B10 | 55000 |   Documentation: Q-WALL M - 070106 | |
| 070107 | LED | 30 W | 120/277 V | 80 | 4000 | - | 85° | 3452 | 3084 | L80 | B10 | 55000 |   Documentation: Q-WALL M - 070107 | |
| 070108 | LED | 30 W | 120/277 V | 80 | 4000 | - | 85° | 3452 | 3084 | L80 | B10 | 55000 |   Documentation: Q-WALL M - 070108 | |
| 070109 | LED | 30 W | 120/277 V | 80 | 4000 | - | 85° | 3452 | 3084 | L80 | B10 | 55000 |   Documentation: Q-WALL M - 070109 | |
Sources
| LED | 30 W | 
| Part number | Finishing | Lampholder | Wattage | Voltage | CRI | Kelvin | Optic | Beam angle | Lightsource lumen output [lm] | Luminaire lumen output [lm] | L | B | Lifetime | Downloads | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Power LEDS 120-277 V - EMPK Dimmable 0-10 V | ||||||||||||||
| 071471 | LED | 30 W | 120/277 V | 80 | 3000 | - | 20° | 3312 | 2878 | L80 | B10 | 55000 |   Documentation: Q-WALL M EMPK - 071471 | |
| 071472 | LED | 30 W | 120/277 V | 80 | 3000 | - | 20° | 3312 | 2878 | L80 | B10 | 55000 |   Documentation: Q-WALL M EMPK - 071472 | |
| 071473 | LED | 30 W | 120/277 V | 80 | 3000 | - | 20° | 3312 | 2878 | L80 | B10 | 55000 |   Documentation: Q-WALL M EMPK - 071473 | |
| 071474 | LED | 30 W | 120/277 V | 80 | 3000 | - | 40° | 3312 | 2863 | L80 | B10 | 55000 |   Documentation: Q-WALL M EMPK - 071474 | |
| 071475 | LED | 30 W | 120/277 V | 80 | 3000 | - | 40° | 3312 | 2863 | L80 | B10 | 55000 |   Documentation: Q-WALL M EMPK - 071475 | |
| 071476 | LED | 30 W | 120/277 V | 80 | 3000 | - | 40° | 3312 | 2863 | L80 | B10 | 55000 |   Documentation: Q-WALL M EMPK - 071476 | |
| 071477 | LED | 30 W | 120/277 V | 80 | 3000 | - | 85° | 3312 | 2898 | L80 | B10 | 55000 |   Documentation: Q-WALL M EMPK - 071477 | |
| 071478 | LED | 30 W | 120/277 V | 80 | 3000 | - | 85° | 3312 | 2898 | L80 | B10 | 55000 |   Documentation: Q-WALL M EMPK - 071478 | |
| 071479 | LED | 30 W | 120/277 V | 80 | 3000 | - | 85° | 3312 | 2898 | L80 | B10 | 55000 |   Documentation: Q-WALL M EMPK - 071479 | |
| 071480 | LED | 30 W | 120/277 V | 80 | 4000 | - | 20° | 3452 | 3061 | L80 | B10 | 55000 |   Documentation: Q-WALL M EMPK - 071480 | |
| 071481 | LED | 30 W | 120/277 V | 80 | 4000 | - | 20° | 3452 | 3061 | L80 | B10 | 55000 |   Documentation: Q-WALL M EMPK - 071481 | |
| 071482 | LED | 30 W | 120/277 V | 80 | 4000 | - | 20° | 3452 | 3061 | L80 | B10 | 55000 |   Documentation: Q-WALL M EMPK - 071482 | |
| 071483 | LED | 30 W | 120/277 V | 80 | 4000 | - | 40° | 3452 | 3045 | L80 | B10 | 55000 |   Documentation: Q-WALL M EMPK - 071483 | |
| 071484 | LED | 30 W | 120/277 V | 80 | 4000 | - | 40° | 3452 | 3045 | L80 | B10 | 55000 |   Documentation: Q-WALL M EMPK - 071484 | |
| 071485 | LED | 30 W | 120/277 V | 80 | 4000 | - | 40° | 3452 | 3045 | L80 | B10 | 55000 |   Documentation: Q-WALL M EMPK - 071485 | |
| 071486 | LED | 30 W | 120/277 V | 80 | 4000 | - | 85° | 3452 | 3084 | L80 | B10 | 55000 |   Documentation: Q-WALL M EMPK - 071486 | |
| 071487 | LED | 30 W | 120/277 V | 80 | 4000 | - | 85° | 3452 | 3084 | L80 | B10 | 55000 |   Documentation: Q-WALL M EMPK - 071487 | |
| 071488 | LED | 30 W | 120/277 V | 80 | 4000 | - | 85° | 3452 | 3084 | L80 | B10 | 55000 |   Documentation: Q-WALL M EMPK - 071488 | |
Sources
| LED | 30 W | 
| Part number | Finishing | Lampholder | Wattage | Voltage | CRI | Kelvin | Optic | Beam angle | Lightsource lumen output [lm] | Luminaire lumen output [lm] | L | B | Lifetime | Downloads | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Power LEDS 120-277 V Dimmable 0-10 V | ||||||||||||||
| 079820 | LED | 30 W | 120/277 V | 80 | 3000 | - | 20° | 3312 | 2876 | L70 | B10 | 55000 |   Documentation: Q-WALL MINI - 079820 | |
| 079821 | LED | 30 W | 120/277 V | 80 | 3000 | - | 20° | 3312 | 2876 | L70 | B10 | 55000 |   Documentation: Q-WALL MINI - 079821 | |
| 079822 | LED | 30 W | 120/277 V | 80 | 3000 | - | 20° | 3312 | 2876 | L70 | B10 | 55000 |   Documentation: Q-WALL MINI - 079822 | |
| 079823 | LED | 30 W | 120/277 V | 80 | 3000 | - | 40° | 3312 | 2861 | L70 | B10 | 55000 |   Documentation: Q-WALL MINI - 079823 | |
| 079824 | LED | 30 W | 120/277 V | 80 | 3000 | - | 40° | 3312 | 2861 | L70 | B10 | 55000 |   Documentation: Q-WALL MINI - 079824 | |
| 079825 | LED | 30 W | 120/277 V | 80 | 3000 | - | 40° | 3312 | 2861 | L70 | B10 | 55000 |   Documentation: Q-WALL MINI - 079825 | |
| 079826 | LED | 30 W | 120/277 V | 80 | 3000 | - | 85° | 3312 | 2897 | L70 | B10 | 55000 |   Documentation: Q-WALL MINI - 079826 | |
| 079827 | LED | 30 W | 120/277 V | 80 | 3000 | - | 85° | 3312 | 2897 | L70 | B10 | 55000 |   Documentation: Q-WALL MINI - 079827 | |
| 079828 | LED | 30 W | 120/277 V | 80 | 3000 | - | 85° | 3312 | 2897 | L70 | B10 | 55000 |   Documentation: Q-WALL MINI - 079828 | |
| 079829 | LED | 30 W | 120/277 V | 80 | 4000 | - | 20° | 3452 | 3061 | L70 | B10 | 55000 |   Documentation: Q-WALL MINI - 079829 | |
| 079830 | LED | 30 W | 120/277 V | 80 | 4000 | - | 20° | 3452 | 3061 | L70 | B10 | 55000 |   Documentation: Q-WALL MINI - 079830 | |
| 079831 | LED | 30 W | 120/277 V | 80 | 4000 | - | 20° | 3452 | 3061 | L70 | B10 | 55000 |   Documentation: Q-WALL MINI - 079831 | |
| 079832 | LED | 30 W | 120/277 V | 80 | 4000 | - | 40° | 3452 | 3045 | L70 | B10 | 55000 |   Documentation: Q-WALL MINI - 079832 | |
| 079833 | LED | 30 W | 120/277 V | 80 | 4000 | - | 40° | 3452 | 3045 | L70 | B10 | 55000 |   Documentation: Q-WALL MINI - 079833 | |
| 079834 | LED | 30 W | 120/277 V | 80 | 4000 | - | 40° | 3452 | 3045 | L70 | B10 | 55000 |   Documentation: Q-WALL MINI - 079834 | |
| 079835 | LED | 30 W | 120/277 V | 80 | 4000 | - | 85° | 3452 | 3084 | L70 | B10 | 55000 |   Documentation: Q-WALL MINI - 079835 | |
| 079836 | LED | 30 W | 120/277 V | 80 | 4000 | - | 85° | 3452 | 3084 | L70 | B10 | 55000 |   Documentation: Q-WALL MINI - 079836 | |
| 079837 | LED | 30 W | 120/277 V | 80 | 4000 | - | 85° | 3452 | 3084 | L70 | B10 | 55000 |   Documentation: Q-WALL MINI - 079837 | |
Sources
| LED | 30 W |